Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Llag | Alliance | ![]() | ![]() | 110 | Betwixt&Between | Frost | Fire |
Llar | Alliance | ![]() | ![]() | 91 | AFK | Outlaw | Subtlety |
Lochorcan | Alliance | ![]() | ![]() | 42 | AFK | Arms | |
Lockutus | 37 | ![]() | 60 | Newcomer | |||
Loebsey | Alliance | ![]() | ![]() | 51 | Newcomer | ||
Loefteng | Alliance | ![]() | ![]() | 40 | Veteran Member | Beast Mastery | Marksmanship |
Lorendis | 29 | ![]() | 50 | Newcomer | |||
Lorim | Alliance | ![]() | ![]() | 86 | Newcomer | ||
Lorim | Alliance | ![]() | ![]() | 38 | Newcomer | ||
Lovetaps | Alliance | ![]() | ![]() | 100 | Betwixt&Between | Demonology | Destruction |
Luckyarrow | Alliance | ![]() | ![]() | 40 | AFK | Beast Mastery | Marksmanship |
Lucylou | Alliance | ![]() | ![]() | 51 | Veteran Member | Beast Mastery | Marksmanship |
Luminesent | Alliance | ![]() | ![]() | 57 | Veteran Member | Holy | Retribution |
Lunchris | Alliance | ![]() | ![]() | 35 | Betwixt&Between | Protection | Retribution |
Lyahna | Alliance | ![]() | ![]() | 54 | Newcomer | ||
Lyredrelia | Alliance | ![]() | ![]() | 46 | Newcomer | ||
Maalai | Alliance | ![]() | ![]() | 110 | Senior Member | Holy | Retribution |
Maarevel | Alliance | ![]() | ![]() | 28 | Capo | Beast Mastery | |
Madzo | Alliance | ![]() | ![]() | 41 | AFK | Beast Mastery | Marksmanship |
Maeror | Alliance | ![]() | ![]() | 120 | Newcomer | ||
Maêve | Alliance | ![]() | ![]() | 19 | Capo | Arms | |
Maeverit | Alliance | ![]() | ![]() | 44 | Newcomer | ||
Maggy | Alliance | ![]() | ![]() | 50 | Veteran Member | Protection | Retribution |
Magïc | 29 | ![]() | 23 | Newcomer | |||
Majesticwolf | Alliance | ![]() | ![]() | 45 | Member | Shadow | Holy |
1402 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
Armory Roster: Reciprocity