Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Aversatio | Alliance | ![]() | ![]() | 50 | Newcomer | ||
Ayamesohma | Alliance | ![]() | ![]() | 111 | Veteran Member | Discipline | Shadow |
Aysche | Alliance | ![]() | ![]() | 28 | Newcomer | ||
Azkikr | Alliance | ![]() | ![]() | 60 | Newcomer | ||
Azodin | Alliance | ![]() | ![]() | 42 | Newcomer | ||
Azshana | Alliance | ![]() | ![]() | 60 | Veteran Member | Feral | Restoration |
Azurya | Alliance | ![]() | ![]() | 53 | Veteran Member | Havoc | Vengeance |
Azworai | Alliance | ![]() | ![]() | 25 | AFK | Balance | |
Baalance | Alliance | ![]() | ![]() | 60 | Honored Member | Elemental | Enhancement |
Badaboomkin | Alliance | ![]() | ![]() | 111 | Veteran Member | Balance | Restoration |
Badkittai | Alliance | ![]() | ![]() | 110 | Senior Member | Feral | Balance |
Bainbas | 34 | ![]() | 20 | Newcomer | |||
Baing | Alliance | ![]() | ![]() | 60 | Betwixt&Between | Enhancement | Elemental |
Bakaboo | Alliance | ![]() | ![]() | 91 | AFK | Arcane | |
Banhammer | Alliance | ![]() | ![]() | 105 | Veteran Member | Retribution | Protection |
Barabeirlinn | 34 | ![]() | 50 | Newcomer | |||
Barefisted | Alliance | ![]() | ![]() | 31 | Betwixt&Between | Protection | Retribution |
Bastir | 34 | ![]() | 64 | Newcomer | |||
Bastir | 34 | ![]() | 27 | Newcomer | |||
Batazlyngin | 30 | ![]() | 60 | Newcomer | |||
Bazookajoe | Alliance | ![]() | ![]() | 100 | AFK | Fury | Arms |
Beardemon | Alliance | ![]() | ![]() | 101 | Veteran Member | Vengeance | Havoc |
Beardots | Alliance | ![]() | ![]() | 20 | Veteran Member | Affliction | Destruction |
Beargoggles | Alliance | ![]() | ![]() | 45 | Veteran Member | Windwalker | Mistweaver |
BĂȘarly | Alliance | ![]() | ![]() | 60 | Betwixt&Between | Beast Mastery | Marksmanship |
1402 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
Armory Roster: Reciprocity