Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Bearlybear | Alliance | ![]() | ![]() | 50 | Veteran Member | Guardian | Feral |
Bearlydin | Alliance | ![]() | ![]() | 35 | Betwixt&Between | Protection | Retribution |
Bearlyhêalin | Alliance | ![]() | ![]() | 40 | Betwixt&Between | Elemental | Restoration |
Bearlykillz | Alliance | ![]() | ![]() | 50 | Newcomer | ||
Bearlyzen | Alliance | ![]() | ![]() | 34 | Veteran Member | Windwalker | Mistweaver |
Bearshield | Alliance | ![]() | ![]() | 25 | AFK | Discipline | |
Bearswordz | Alliance | ![]() | ![]() | 11 | Betwixt&Between | ||
Beaudaseeya | 29 | ![]() | 120 | Junior Member | |||
Beekind | 29 | ![]() | 38 | Newcomer | |||
Behooven | Alliance | ![]() | ![]() | 60 | Honored Member | Blood | Unholy |
Beldame | Alliance | ![]() | ![]() | 40 | AFK | Beast Mastery | Marksmanship |
Belkie | Alliance | ![]() | ![]() | 110 | Veteran Member | Restoration | Feral |
Beradhg | Alliance | ![]() | ![]() | 18 | Newcomer | ||
Berthou | 32 | ![]() | 111 | Newcomer | |||
Bethbin | Alliance | ![]() | ![]() | 48 | Betwixt&Between | Arms | Protection |
Bethenie | Alliance | ![]() | ![]() | 60 | Newcomer | ||
Bhan | Alliance | ![]() | ![]() | 60 | Betwixt&Between | Outlaw | Assassination |
Bhramz | Alliance | ![]() | ![]() | 17 | AFK | Beast Mastery | Survival |
Bilbobaggins | Alliance | ![]() | ![]() | 55 | Newcomer | ||
Billmarkstev | Alliance | ![]() | ![]() | 111 | Newcomer | ||
Billmarkstev | Alliance | ![]() | ![]() | 51 | Newcomer | ||
Binbeth | Alliance | ![]() | ![]() | 52 | Capo | Protection | Holy |
Bìng | Alliance | ![]() | ![]() | 118 | Newcomer | ||
Binks | Alliance | ![]() | ![]() | 60 | Newcomer | ||
Biobroly | Alliance | ![]() | ![]() | 60 | Betwixt&Between | Unholy | Blood |
1402 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
Armory Roster: Reciprocity