Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Swartz | Alliance | ![]() | ![]() | 111 | Newcomer | ||
Sweetsauce | 30 | ![]() | 50 | Newcomer | |||
Swiftangel | Alliance | ![]() | ![]() | 59 | Newcomer | ||
Swiftangel | Alliance | ![]() | ![]() | 59 | Newcomer | ||
Swiftarrow | Alliance | ![]() | ![]() | 60 | Veteran Member | ||
Swiftavenger | Alliance | ![]() | ![]() | 92 | Newcomer | ||
Swiftavenger | Alliance | ![]() | ![]() | 54 | Newcomer | ||
Swiftdemon | Alliance | ![]() | ![]() | 52 | Veteran Member | Vengeance | Havoc |
Swiftdevil | Alliance | ![]() | ![]() | 60 | Veteran Member | Brewmaster | Mistweaver |
Swiftfrost | Alliance | ![]() | ![]() | 110 | Veteran Member | Arcane | Fire |
Swifthots | Alliance | ![]() | ![]() | 108 | Newcomer | ||
Swiftkarma | Alliance | ![]() | ![]() | 60 | Veteran Member | Windwalker | Brewmaster |
Swiftlock | 29 | ![]() | 32 | Newcomer | |||
Swiftnova | Alliance | ![]() | ![]() | 60 | Veteran Member | ||
Swiftpoison | Alliance | ![]() | ![]() | 60 | Newcomer | ||
Swiftshot | Alliance | ![]() | ![]() | 110 | Veteran Member | Marksmanship | Beast Mastery |
Swiftvirus | Alliance | ![]() | ![]() | 60 | Veteran Member | Unholy | Frost |
Swiftysnipez | Alliance | ![]() | ![]() | 100 | Veteran Member | Beast Mastery | Marksmanship |
Swiftystabs | Alliance | ![]() | ![]() | 110 | Veteran Member | Assassination | Subtlety |
Swockwickdus | Alliance | ![]() | ![]() | 103 | Newcomer | ||
Sylrythe | Alliance | ![]() | ![]() | 100 | Senior Member | Demonology | |
Sÿlveon | Alliance | ![]() | ![]() | 50 | Newcomer | ||
Synceer | Alliance | ![]() | ![]() | 110 | Member | Arcane | Frost |
Synderella | 29 | ![]() | 120 | Junior Member | |||
Synistir | Alliance | ![]() | ![]() | 45 | Member | Destruction | Affliction |
1402 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
Armory Roster: Reciprocity