Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Thurine | Alliance | ![]() | ![]() | 50 | Veteran Member | Retribution | Protection |
Tienshinhan | Alliance | ![]() | ![]() | 58 | Newcomer | ||
Tigerarashi | Alliance | ![]() | ![]() | 50 | Honored Member | Arms | |
Timewarp | 29 | ![]() | 51 | Newcomer | |||
Tinall | 32 | ![]() | 60 | Newcomer | |||
Tinkertotte | Alliance | ![]() | ![]() | 51 | Veteran Member | Beast Mastery | Marksmanship |
Tinkery | 37 | ![]() | 29 | Newcomer | |||
Tinysneak | Alliance | ![]() | ![]() | 110 | Newcomer | ||
Tinysneak | Alliance | ![]() | ![]() | 115 | Newcomer | ||
Tiraly | 29 | ![]() | 21 | Newcomer | |||
Tiraly | 29 | ![]() | 10 | Newcomer | |||
Tirtrazie | Alliance | ![]() | ![]() | 60 | Veteran Member | Shadow | Discipline |
Tiryl | Alliance | ![]() | ![]() | 60 | Newcomer | ||
Titansheild | Alliance | ![]() | ![]() | 92 | Betwixt&Between | Protection | |
Toestabber | Alliance | ![]() | ![]() | 100 | AFK | Frost | Blood |
Togetic | Alliance | ![]() | ![]() | 51 | Betwixt&Between | Holy | Protection |
Tonzo | Alliance | ![]() | ![]() | 120 | AFK | Fire | Arcane |
Toofbwush | Alliance | ![]() | ![]() | 50 | Honored Member | ||
Totemkillz | Alliance | ![]() | ![]() | 60 | Veteran Member | Restoration | Elemental |
Tranor | Alliance | ![]() | ![]() | 45 | Honored Member | Marksmanship | Beast Mastery |
Transgress | Alliance | ![]() | ![]() | 60 | Senior Member | Havoc | Vengeance |
Travelocity | Alliance | ![]() | ![]() | 100 | AFK | Frost | Fire |
Traygor | Alliance | ![]() | ![]() | 120 | Newcomer | ||
Traygor | Alliance | ![]() | ![]() | 120 | Newcomer | ||
Treemendous | Alliance | ![]() | ![]() | 60 | Veteran Member | Restoration | Guardian |
1402 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
Armory Roster: Reciprocity